Bộ lưu điện UPS APC SRT2200XLI
– Công nghệ: Double Conversion Online.
– Công suất: 1.98 KWatts / 2.2 kVA.
– Nguồn điện ngõ ra: 230VAC.
– Tần số ngõ ra: 50/60Hz +/- 3 Hz.
– Dạng sóng: Sóng sine.
– Chiều dài dây kết nối: 2.44 mét.
– Thời gian sạc: 3 giờ.
– Ắc quy (Battery Volt-Amp-Hour Capacity): 367VAh.
– Ắc quy thay thế: APCRBC141.
– Cổng kết nối: RJ-45 Serial, Smart-Slot, USB.
– Thích hợp sử dụng cho các thiết bị như: Máy vi tính, máy in, Wifi, máy chấm công, máy tính tiền, tổng đài điện thoại, máy Fax, cửa từ, thiết bị viễn thông, thiết bị mạng, camera,…
– Kích thước: 432 x 85 x 584mm.
– Trọng lượng: 25kg.
| Output | |
| Output power capacity | 1.98 KWatts / 2.2 kVA |
| Max Configurable Power (Watts) | 1.98 KWatts / 2.2 kVA |
| Nominal Output Voltage | 230V |
| Output Voltage Note | Configurable for 220: 230 or 240 nominal output voltage |
| Output Voltage Distortion | Less than 2% |
| Output Frequency (sync to mains) | 50/60Hz +/- 3 Hz |
| Other Output Voltages | 220, 240 |
| Load Crest Factor | 3 : 1 |
| Topology | Double Conversion Online |
| Waveform type | Sine wave |
| Output Connections | (8) IEC 320 C13 (Battery Backup)
(2) IEC 320 C19 (Battery Backup) (2) IEC Jumpers (Battery Backup) |
| Bypass | Internal Bypass (Automatic and Manual) |
| Input | |
| Nominal Input Voltage | 230V |
| Input frequency | 40 – 70 Hz (auto sensing) |
| Input Connections | IEC-320 C20, Schuko CEE 7 / EU1-16P, British BS1363A |
| Cord Length | 2.44meters |
| Input voltage range for main operations | 160 – 275V |
| Input voltage adjustable range for mains operation | 100 – 275 (half load)V |
| Number of Power Cords | 1 |
| Other Input Voltages | 220, 240 |
| Batteries & Runtime | |
| Battery type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte: leakproof |
| Included Battery Modules | 1 |
| Typical recharge time | 3hour(s) |
| Replacement Battery | APCRBC141 |
| Expected Battery Life (years) | 3 – 5 |
| RBC Quantity | 1 |
| Extendable Run Time | 1 |
| Battery Volt-Amp-Hour Capacity | 367 |
| Communications & Management | |
| Interface Port(s) | RJ-45 Serial , Smart-Slot , USB |
| Control panel | Multi-function LCD status and control console |
| Audible Alarm | Audible and visible alarms prioritized by severity |
| Emergency Power Off (EPO) | Yes |
| Available SmartSlot™ Interface Quantity | 1 |
| Dimension | 432 x 85 x 584mm |
| Weight | 25kg |


